►Model :GT1749V
►TURBO NO.
454183-0001 | 454183-0002 | 454183-0003 | 454195-0001 | 454232-0001 |
454232-0003 | 454232-0004 | 454232-0005 | 454232-0009 | 701855-0001 |
701855-0005 | 713672-0001 | 713672-0002 | 713672-0003 | 713672-0004 |
713672-0005 | 713672-0006 | 713672-0007 | 768329-0001 | 768331-0001 |
768331-0002 |
►CHRA No. :703890-0012
►OE No.: 028145702SV500 038253019CV225 03G253016N 038253019A
038253019AV200 03G253016K 028145702E 38253019 038145702D
038145701L 028145702R
►Balancing Test : <0.5Mg.mm / 150000RPM
►Condition : Brand new
►FITTED CARS : Seat Alhambra TDI
Audi A3
Volkswagen Leon / Golf / Beetle TDI / Sharan TDI
Skoda Octavia Tdi
Ford Galaxy
►Condition
This is a high quality brand new CHRA (cartridge or core assembly) of a turbocharger.
It is balancing tested with a qualified report.
It is carefully tested,without damage and rust.
It is carefully cleaned and packed with safety package.
►APPLICATION
Turbo No. | Application | Power | OEM | Engine Code |
701855-0005 | Seat Alhambra TDI | 90HP | 028145702SV500 | IZ/ANU/AHU |
713672 | Audi A3 | 81-85KW | 038253019CV500 | PU UI |
Volkswagen Leon | 81-85KW | 038253019CV225 | PD UI | |
Volkswagen Golf | 81-85KW | 038253016N | PD UI | |
Skoda Octavia Tdi | 66KW | 03G253016N | ALH AHF | |
Volkswagen Golf Tdi | 81KW | 03G253016N | ALH AHF | |
Volkswagen Beetle TDI | 66KW | 03G253016N | ALH AHF | |
768329-0001 | Audi A3 | 85KW | 038253019A | PQ34/35 |
Skoda Octavia Tdi | 85KW | 038253019AV200 | PQ34/35 | |
Volkswagen Golf | 85KW | 03G253016K | PQ34/35 | |
454183-0001 | Ford Galaxy | 81KW | 028145702E | TDi110 |
Seat Alhambra TDI | 81KW | 028145702E | TDi110 | |
Volkswagen Sharan TDI | 81KW | 028145702E | TDi110 | |
454195-0001 | Audi A3 | 110KW | 38253019 | PU UI |
Audi A3 | 110KW | 038145702D | AFN | |
454231 | Audi A4 | 85KW | 038145701L | ATJ AJM AVB |
Audi A6 | 85KW | 028145702R | ATJ AJM AVB | |
Volkswagen Passat | 85KW | 028145702R | ATJ AJM AVB |
Turbine wheels & compressor wheels size information
Turbine Wheels | ||
(A) Inducer | (B) Exducer | Blades |
36 | 43 | 9 |
Compressor Wheels | ||
(A) Inducer | (B) Exducer | Blades |
33 | 49 | 6/6 |
Material
turbine wheel: K418
compressor wheel: C355
bearing house: HT250 Gary iron
PRODUCT SHOW
Tain turbo is a specialized turbocharger and turbo parts manufacturer in Wuxi,China.
Established in 1997,covering over 4000 square meters.Tain devote ourselves to offer the best
service.Tain currently supply more than 1000 types of cartridges and also other turbo parts.Tain is not
just a manufacturer,but also a supplier of customized OEM products.Thanks to our professional
technicians and years of experience,Tain wins a good reputation,high evaluation among our customers.
OTHER MODELS WE SUPPLY
Garrett: GT12,GT14,GT15-25,GT35,GT37,GT42,T2,T3,T04B-E
KKK: K03,K04,K14,K16,K24,K27,KP35,BV39,BV40,BV45,BV50
Schwitzer: S100,S1A,S1B,S200,S2A,S2B-E,S300,S3A,S3B,S400,S410
Holset: HX30(W),HX35(W),HX40(W),HX50(W),HX55(W),HE211(W),HE35V,HE40V,HE55V
IHI: RHB3,RHF3,RHF4,RHF5,
Contact Us at Any Time