Material
Turbine wheel | K418 | |
Turbine shaft | 42CrMo | |
Compressor wheel | C355(Aluminum casting) | |
Bearing house | HT250(Gary iron) | |
Journal bearing | CW713R | |
Thrust bearing | Brass bar | |
Thrust collar & spacer | 42CrMo |
in the bore, a shaft rotatably supported in the bearings, a compressor wheel affixed to one end of the
shaft and a turbine wheel affixed to an opposite end of the shaft.
Model
|
RHV4 |
Turbo No.
|
VJ36 VJ37 |
Chra No.
|
VJ36 |
OE No.
|
RF7K13700
VHA20012
RF7J1370
|
Condition
|
Brand new with safe package |
Balancing Test
|
<0.5Mg.mm / 150000RPM |
Part number | BRAND VEHICLE | Model | Year | Engine | POWER | CC |
VJ36/RF7J13700D/ VHA20012 | Mazda | 3 2.0 CD | 01/2003 - | MZ-CD | 105 Kw | 2.0L |
Mazda | 5 2.0 CD | 01/2003 - | MZ-CD | 105 Kw | 2.0L | |
Mazda | 6 CD | 01/2003 - | MZ-CD | 104 Kw | 2.0L | |
VJ37/RF7K13700/ RF7K.13.700 | Mazda | 5 2.0 CD | 03/2006 - | GG-GY | 81 Kw | 2.0L |
Mazda | 5 2.0 CD | 03/2006 - | GG-GY | 90 Kw | 2.0L | |
Mazda | 6 CD | 03/2006 - | GG-GY | 90 Kw | 2.0L |
Turbine wheels & compressor wheels size information
Turbine Wheels | ||
(A) Inducer | (B) Exducer | Blades |
44.5 | 34 | 9 |
Compressor Wheels | ||
(A) Inducer | (B) Exducer | Blades |
34.5 | 47 | 6/6 |
Contact Us at Any Time