DESCRIPTION
2, Part No.:
53039700052 53039700058 53039700082 53039700053
53039880052 53039880058 53039880082 53039880053
53039700073 53039880073
5, Balancing test :
<0.5Mg.mm / 150000RPM
Application | Engine | Power | OEM |
---|---|---|---|
AUDI A3 | 1.8L | 132KW |
06A145713 F / D /T |
AUDI TT | 1.8L |
132 / 140KW |
06A145713 F / D |
SEAT Leon | 1.8L | 132KW | 06A145713F |
Seat Lbiza Cupra | 1.8L | 132KW | 06A145713N |
SKODA Octavia / Laura RS | 1.8L | 132KW | 06A145713F |
VOLKSWAGEN Golf | 1.8L | 132KW | 06A145713F |
VOLKSWAGEN Bora | 1.8L | 132KW | 06A145713D |
VOLKSWAGEN Jetta | 1.8L | 132KW | 06A145713D |
Volkswagen NEW BEETLE | 1.8L | 110KW | 06A145713B / M |
Audi A4(B6) Quattro | 1.8L | 140KW | 06B145703B |
8, Turbine wheels & compressor wheels size information
Turbine Wheels | ||
(A) Inducer | (B) Exducer | Blades |
40.4 | 45 | 11 |
Compressor Wheels | ||
(A) Inducer | (B) Exducer | Blades |
38.1 | 51 | 4/4 |
Turbine wheel | K418 | |
Turbine shaft | 42CrMo | |
Compressor wheel | C355(Aluminum casting) | |
Bearing house | HT250(Gray iron) | |
Journal bearing | CW713R | |
Thrust bearing | Brass bar | |
Thrust collar & spacer | 42CrMo |
OUR ADVANTAGES
1, We have a professional QC team to control the quality from material to finished products
2, We have advanced equipment to promise the product performance
3, We have over 800 types of turbo chras to meet customers’ requirements
4, We have huge stock to promise the lead time
5, Welcome to inquire, you will receive the feedback within 24 hours
Contact Us at Any Time